skyline

Dimensions for Universal Bench System

Wooden Board Curved Section Dimensions
Standard Size Clear internal radius (mm) Total internal circumference (mm) Total external circumference (mm) No. of board sections per complete circle No. of degrees per section Board length per section - Internal (mm) Board length per section - External (mm)
0 464 2915 5027 6 60 455 791
1 650 4084 6195 8 45 488 745
2 1000 6283 8394 12 30 508 682
3 1500 9424 11535 16 22.5 576 707
4 2000 12566 14677 20 18 616 721
5 2500 15708 17819 24 15 642 730
6 3000 18850 20960 28 12.86 664 738
7 3665 23028 25139 32 11.25 709 774
Steel Board Curved Section Dimensions
Standard Size Clear internal radius (mm) Total internal circumference (mm) Total external circumference (mm) No. of board sections per complete circle No. of degrees per section Board length per section - Internal (mm) Board length per section - External (mm)
2 1000 6283 8419 8 45 765 1025
3 1500 9424 11561 10 36 927 1137
4 2000 12566 14703 12 30 1035 1211
5 2500 15708 17844 16 22.5 975 1108
6 3000 18850 20986 18 20 1042 1160
7 3665 23028 25164 22 16.36 1043 1140

Layout